Frogen® R-134a has been developed by Frogen® Ltd. to serve as one of the key substitutes for CFCs and HCFCs. Frogen® R-134a is a long-term, environmentally safer, non-ozone depleting substitute. As a refrigerant, it possesses similar energy efficiency and capacity characteristics as Frogen® R-12 and has an intrinsically low toxicity. Frogen® R-134a is the alternative refrigerant of choice in automobile air-conditioning. It may be used in residential and commercial refrigeration, as well as commercial, and industrial air-conditioning.
General Information
ASHREA # | R-134A |
CAS Registry Number | 6 |
Class | HFC |
Refrigerant Type | Single component fluid |
Lubrication | POE or PAG (for auto A/C only) |
Charging Notes | Can be done either as a vapor or a liquid. End-users should check with their equipment manufacturers guidelines for specific charging instructions. |
Usage Notes | Similar thermodynamic properties to R12. Existing R12 equipment can be retrofitted with R134a |
Physical Properties
ASHRAE Safety Group | A1 |
Occupational Exposure Limits (8 hr. time/wt. Avg.) (ppm) | 1000 |
Chemical Name | 1,1,1,2-Tetrafluoroethane |
Chemical Formula | CH2FCF3 |
Form | Liquefied Gas |
Odor | Colourless |
Color | Weak |
pH | Neutral |
Water Solubility (g/l) | 1.5 |
Average Molecular Weight (g/mol) | 102 |
Melting Point (°C) | -101 |
Normal Boiling Point (NBP) (°C) | -26.2 |
Latent Heat of Vaporization @ NBP (BTU/lb) | 89.4 |
Critical Temperature (°C) | 213.9 |
Critical Pressure (psia) | 588.8 |
Vapor Pressure | 5,915 hPa at 21.1 °C |
Density | 1.2 |
Density of Saturated Vapour @ NBP (lb/ft³) | 0.33 |
Density of Saturated Liquid @ 25°C (lb/ft³) | 75.3 |
Specific Heat of Saturated Vapour @ NPB (BTU/lb °C) | 0.19 |
Specific Heat of Saturated Liquid @ 25°C (BTU/lb °C) | 0.34 |
Global Warming Potential (GWP) | 1437 |
Reviews
Clear filtersThere are no reviews yet.