Car Diagnostic Platform
| Product Model | H6EB |
Basic Diagnosis funcion | Auto VIN | Y |
Read ECU Info | Y | |
Read code | Y | |
Clear code | Y | |
Read live data | Y | |
Read freeze frame | Y | |
Actuation test | Y | |
Features for EV | Battery Pack Test | N |
AC compressor test | N | |
48V Motor Test | N | |
Charger Test | N | |
DCDC Test | N | |
Full System Diagnose | TPMS Functions | N |
Full special function | Y | |
Coding & Guided function for VW | Y | |
Programmable module installation | Y | |
ECU Coding & Programming | N | |
J2534 Protocol | N |
| Product Model | H6EB |
Common Services | Total Number | 38 |
Oil Light Reset | Y | |
EPB | Y | |
SAS | Y | |
DPF | Y | |
BMS Reset | Y | |
Throttle | Y | |
TPMS Reset | Y | |
ABS Bleeding | Y | |
Injector Coding | Y | |
Key Programmer | Y | |
Gearbox Match | Y | |
Suspension | Y | |
Window Initialization | Y | |
Seat Calibration | Y | |
Headlight | Y | |
ECU Configuration | Y | |
A/F settings | Y | |
Start/Stop Reset | Y | |
Airbag Repair | Y | |
Instrument Cluster | Y | |
Language Change | Y |
| Product Model | H6EB |
Common Services | Transporte Mode | Y |
Tire Upgrade | Y | |
Gear Learning | Y | |
Power Balance | Y | |
EEPROM | Y | |
Electronic Pump Activation | Y | |
ADAS Calibration | Y | |
Speed Limit | Y | |
Clutch Adaption | Y | |
SRS | Y | |
AdBlue Reset | N | |
EGR Relearn | Y | |
FRM Reset | Y | |
Nox Reset | N | |
VIN | N | |
VGT Relearn | Y | |
HV Battery | Y | |
A/C Relearn | Y | |
Rain/Light Sensor | Y | |
Reset control unit | Y | |
Odometer Read | N |
Reviews
Clear filtersThere are no reviews yet.