Subscribe to our news and special offers and get a price list for our products!
Will be used in accordance with our Privacy Policy
AED 6,455 incl.VAT
Brand | |
---|---|
Operation System |
Android |
CPU |
Quad core 1.8GHz |
RAM |
4G |
ROM |
128G |
Display |
10.1-inch |
Resolution |
1280*800P |
Communication |
WiFi / BT |
Battery Capacity |
13,000mAh |
Ports |
HDMI , DC |
Camera |
8.0 Megapixel, AF with flashlight |
Out of stock
H6PRO II is an automotive smart diagnostic system designed for mechanics, electricians, and auto repair stores. It supports basic diagnostic functions such as reading ECU version information, reading/clearing fault codes, live data, and freeze frames for full systems, it also supports abundant special functions under the system menu, ADAS calibration, programmable module installation, ECU coding, and online ECU programming.When scanning the whole system, it supports both the topology mapping and list modes, which can be switched freely. Also supported are 42 common special functions such as throttle matching, ABS bleed, service light reset, EPB test, SAS, BMS, injector coding, DPF regeneration, and TPMS reset. 98% vehicle coverage makes it available for over 85 brands and 10,000 vehicles.
| Product Model | H6 Pro II |
Basic Diagnosis funcion | Auto VIN | Y |
Read ECU Info | Y | |
Read code | Y | |
Clear code | Y | |
Read live data | Y | |
Read freeze frame | Y | |
Actuation test | Y | |
Features for EV | Battery Pack Test | N |
AC compressor test | N | |
48V Motor Test | N | |
Charger Test | N | |
DCDC Test | N | |
Full System Diagnose | TPMS Functions | N |
Full special function | Y | |
Coding & Guided function for VW | Y | |
Programmable module installation | Y | |
ECU Coding & Programming | Y | |
J2534 Protocol | N |
| Product Model | H6 Pro II |
Common Services | Total Number | 42 |
Oil Light Reset | Y | |
EPB | Y | |
SAS | Y | |
DPF | Y | |
BMS Reset | Y | |
Throttle | Y | |
TPMS Reset | Y | |
ABS Bleeding | Y | |
Injector Coding | Y | |
Key Programmer | Y | |
Gearbox Match | Y | |
Suspension | Y | |
Window Initialization | Y | |
Seat Calibration | Y | |
Headlight | Y | |
ECU Configuration | Y | |
A/F settings | Y | |
Start/Stop Reset | Y | |
Airbag Repair | Y | |
Instrument Cluster | Y | |
Language Change | Y |
| Product Model | H6 Pro II |
Common Services | Transporte Mode | Y |
Tire Upgrade | Y | |
Gear Learning | Y | |
Power Balance | Y | |
EEPROM | Y | |
Electronic Pump Activation | Y | |
ADAS Calibration | Y | |
Speed Limit | Y | |
Clutch Adaption | Y | |
SRS | Y | |
AdBlue Reset | Y | |
EGR Relearn | Y | |
FRM Reset | Y | |
Nox Reset | Y | |
VIN | Y | |
VGT Relearn | Y | |
HV Battery | Y | |
A/C Relearn | Y | |
Rain/Light Sensor | Y | |
Reset control unit | Y | |
Odometer Read | Y |
Dubai, Abu Dhabi, Fujairah, Ras Al Khaimah, Umm Al Quwain (For orders under 2,000 Dhs): AED 105.00
Sharjah, Ajman - Free shipping
Shipment of product takes place in 2 business days after payment is received. Delivery time is 4-6 business days.
Delivery to other countries is carried out by transportation companies from 7 business days (tariffs are calculated individually).
Will be used in accordance with our Privacy Policy
Reviews
Clear filtersThere are no reviews yet.